Identity area
Reference code
Title
Date(s)
- 1934-11-05 (Creation)
Level of description
Extent and medium
1 page
Context area
Name of creator
Repository
Archival history
Immediate source of acquisition or transfer
Content and structure area
Scope and content
SUMMARY:
A table of correction factors for mean temperatures used in hypsometer height calculations, covering values from 20 to 76. Marginal notes record Donkar 188.5, Minoha 210.9, and 78°.
CONTENT:
Correction for mean temperatures for Hypsometer Heights.
20 .9734 43 1.0244 66 1.0755
21 .9756 44 1.0266 67 1.0777
22 .9778 45 1.0288 68 1.0799 Donkar 188.5 Minoha 210.9 78°
23 .9801 46 1.0311 69 1.0822
24 .9823 47 1.0333 70 1.0844
25 .9845 48 1.0355 71 1.0866
26 .9867 49 1.0377 72 1.0888
27 .9889 50 1.0399 73 1.0911
28 .9912 51 1.0422 74 1.0933
29 .9934 52 1.0444 75 1.0955
30 .9956 53 1.0466 76 1.0977
31 .99